top of page
University Acceptance Record
2023-2025
Total Students Graduated: 7 Students
*scroll horizontally to see the full table.
University Name | Region | Classification | Faculty/Programme | Admitted | Enroled |
|---|---|---|---|---|---|
The University of Tokyo | Domestic | National University | Programs in English at Komaba (PEAK)
The International Program on Japan in East Asia | 1 | 1 |
The University of Tokyo | Domestic | National University | Programs in English at Komaba (PEAK)
The International Program on Environmental Sciences | 1 | 1 |
Hosei University | Domestic | Private University | Faculty of Sustainability Studies (SCOPE) | 1 | 1 |
Rikkyo University | Domestic | Private University | Global Liberal Arts Program (GLAP) | 1 | |
Sophia University | Domestic | Private University | Faculty of Liberal Arts (FLA) | 1 | |
Waseda University | Domestic | Private University | School of International Liberal Studies (SILS) | 3 | 1 |
Waseda University | Domestic | Private University | School of Culture, Media, and Society (CMS) | 1 | |
Waseda University | Domestic | Private University | School of Political Science and Economics (PSE) | 1 | |
Waseda University | Domestic | Private University | Faculty of Science and Engineering (FSE) | 1 | |
Waseda University | Domestic | Private University | School of Social Sciences (SSS) | 1 | 1 |
Moscow State Institute of International Relations | International | State University | Faculty of International Relations | 1 | 1 |
International University of Humanities and Development | International | National University | Faculty of International Economics | 1 | |
Temple University (Japan Campus) | International | Public | Major in Economics | 1 | 1 |
bottom of page
